Trusted by Government Employees & Pensioners across India
For Central Govt Employees, Railways, Defence & Pensioners
For WB State Govt Employees, Teachers, Police & Pensioners
Updated on June 23, 2026 | Verified from Official Sources
| Effective Date | DA Rate | Previous Rate | Increase | Status |
|---|---|---|---|---|
| January 1, 2026 | 60% | 58% | +2% | Current |
| July 1, 2025 | 58% | 55% | +3% | Historical |
| January 1, 2025 | 55% | 53% | +2% | Historical |
| July 1, 2024 | 53% | 50% | +3% | Historical |
| January 1, 2024 | 50% | 46% | +4% | Historical |
Source: DoPT, Government of India | PIB Press Release | Based on AICPI-IW data
| Effective Date | DR Rate | Previous Rate | Increase | Status |
|---|---|---|---|---|
| January 1, 2026 | 60% | 58% | +2% | Current |
| July 1, 2025 | 58% | 55% | +3% | Historical |
| January 1, 2025 | 55% | 53% | +2% | Historical |
| July 1, 2024 | 53% | 50% | +3% | Historical |
| January 1, 2024 | 50% | 46% | +4% | Historical |
Source: Department of Pension & Pensioners' Welfare | DR matches DA rates
| Effective Date | DA Rate | Previous Rate | Increase | Status |
|---|---|---|---|---|
| October 1, 2026 | 38% | 18% | +20% | New |
| April 1, 2025 | 18% | 14% | +4% | Current |
| April 1, 2024 | 14% | 10% | +4% | Historical |
| March 1, 2024 | 10% | 6% | +4% | Historical |
Source: WB Finance Department | Budget 2026-27 Announcement
| Effective Date | DR Rate | Previous Rate | Increase | Status |
|---|---|---|---|---|
| October 1, 2026 | 38% | 18% | +20% | New |
| April 1, 2025 | 18% | 14% | +4% | Current |
| April 1, 2024 | 14% | 10% | +4% | Historical |
| March 1, 2024 | 10% | 6% | +4% | Historical |
Source: WB Finance Department | DR same as DA for WB State
Understand how your Dearness Allowance & Relief is calculated
DA Amount = (Basic Pay ร DA%) รท 100Arrears = Basic Pay ร (New DA% - Old DA%) ร Months รท 100HRA = Basic Pay ร HRA% (Based on City Class)DR Amount = (Basic Pension ร DR%) 100Choose between Central Government or West Bengal State Government
Input your current basic pay or pension amount from your salary slip
View your monthly DA/DR, total salary, and arrears breakdown instantly
Based on official government formulas and latest verified data
Get results in less than 5 seconds โ no registration required
Works perfectly on mobile, tablet, and desktop devices
Your data never leaves your device โ no storage, no tracking
Find answers to common questions about DA/DR calculations
The current DA rate for Central Government employees is 60%, effective from January 1, 2026. Expected to increase to 63% from July 1, 2026.
West Bengal Government announced DA hike from 18% to 38% in Budget 2026-27, effective from October 1, 2026. Arrears for 33 months will be paid.
DA (Dearness Allowance) is paid to serving government employees, while DR (Dearness Relief) is paid to pensioners.
Arrears = Basic Pay ร (New DA% - Old DA%) ร Months รท 100. For example, if basic pay is โน50,000 and DA increases from 58% to 60% for 6 months: Arrears = โน6,000
Yes! When DA crosses 50%, HRA rates increase: X Cities 24%โ27%, Y Cities 16%โ18%, Z Cities 8%โ9%.
Yes, both DA and DR are fully taxable under the Income Tax Act, 1961.